Player info for Walijewski, Lukasz Marcin for season 2023/24
291347B
21800979
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2022/23 Lichfield C 1718K 8 2 5 1 1703 1750 32
Ref Opponent Team Res Clr Match Brd Date
155226A Turner, Jon 1869K Warley Quinborne B W B 201 2 Thu 08 Sep 22
126940K Wise, Ken 1518K St George's L W 207 4 Thu 29 Sep 22
115921F Moxley, Stephen 1696K Warley Quinborne C W B 312 1 Thu 06 Oct 22
302978F Spillane, Kevin J 1678K Oscott ½ W 215 3 Mon 31 Oct 22
191001C Perry, Andrew 1730K Walsall Kipping B ½ W 349 1 Thu 23 Mar 23
117447C Priest, Adrian A 1799K Halesowen B ½ W 351 1 Tue 04 Apr 23
261888G McNulty, Kenneth J 1697K Stafford ½ W 253 3 Fri 14 Apr 23
178102K Varilone, John F 1639K Kidderminster ½ B 238 4 Wed 26 Apr 23
Ref Opponent Team Res Clr Match Brd Date
No matches played this season