Player info for Brown, Victor J for season 2023/24
298969E
455326
Season Reg Team Grade Pld Won Drw Lst ø Opp ø Perf Diff
2023/24 Walsall Kipping B 1538A 13 4 4 5 1600 1553 15
2022/23 Walsall Kipping B 1577K 9 4 1 4 1442 1482 -95
2021/22 Walsall Kipping B 1563B 4 0 4 0 1752 1724 161
Ref Opponent Team Res Clr Match Brd Date
359224J Corfield, Rick 1212K Walsall Kipping C W B 302 4 Thu 07 Sep 23
165118D Banks, Peter S 1605A Halesowen B L W 305 3 Mon 18 Sep 23
347031D Turner, Daniel 0E Rugeley ½ W 310 4 Thu 12 Oct 23
270858K Evans, Paul J 1673K Halesowen U1675 B L B Brd 03 1 Tue 17 Oct 23
115243K McCumiskey, Andrew P 2109A Mercia Cup L W 1.1 1 Thu 26 Oct 23
166006J Lloyd, Mick J 1433K Bushbury B W W 316 3 Wed 08 Nov 23
126940K Wise, Ken 1490K St George's ½ W 326 4 Thu 21 Dec 23
273577F Sands, Gordon G 1534K Mercia C W W 307 3 Tue 09 Jan 24
165118D Banks, Peter S 1605A Halesowen Cup ½ B 2.3 1 Mon 15 Jan 24
273639B Skidmore, Tim 1405K Telford B ½ W 330 4 Thu 18 Jan 24
165118D Banks, Peter S 1605A Halesowen Cup W W 2.5 1 Mon 22 Jan 24
Turley, James Warley Quinborne C W W 340 4 Thu 15 Feb 24
115137L Maybury, Philip C 1808K WQ Cup ½ W 3.2 1 Thu 29 Feb 24
115137L Maybury, Philip C 1808K WQ Cup L B 3.4 1 Mon 04 Mar 24
275012A Jarvis, David 1520K Rushall B L B 347 4 Mon 25 Mar 24
Ref Opponent Team Res Clr Match Brd Date
313155F Dibble, Adrian J 1476K Rushall C L W 310 2 Thu 29 Sep 22
110841E Foxall, John 1728K Stourbridge B L B 322 2 Wed 02 Nov 22
295887K Cox, Chris M 1576A Mercia B L B 323 2 Tue 08 Nov 22
107597E Buckley, David I 1245K Bushbury B W W 326 4 Thu 17 Nov 22
344607E Hoogenkamp, Marko 1224P Halesowen B W W 331 4 Thu 08 Dec 22
319214D Baravalle, Maurizio 1003K Lichfield D W B 341 4 Thu 09 Feb 23
114468G Lissamore, Adrian R 1585K Bushbury A ½ W 346 3 Wed 08 Mar 23
344309H Sykes, Philip 1721P Lichfield C W W 349 4 Thu 23 Mar 23
253984G Williamson, Chris 1418K Warley Quinborne C L W 342 3 Thu 20 Apr 23
Ref Opponent Team Res Clr Match Brd Date
287965H Grant, John 1623B Rushall B ½ W 314 1 Mon 06 Dec 21
113026C Horwill, Eric 1743A Stourbridge B ½ W 322 1 Wed 05 Jan 22
118756K Share, Michael 1668C Mercia B ½ W 311 1 Tue 18 Jan 22
Hurst, Robert 1974* Lichfield B ½ B 307 2 Thu 03 Mar 22