Statistics for season 2023/24

Top 40 players 2023/24 - minimum 3 graded games rising to 4 in Dec, 5 in Jan and 6 in Feb

Top 40 players 2023/24 - min 3 games rising to 4 in Dec, 5 Jan and 6 Feb

Rnk Player Club Start Pld Won Drw Lst ø Opp ø Prf Diff
1. Clarke, Emmet Clarke E STA 1574K 1574 6 4 2 0 1524 1825 251
2. Jackson, Dale Jackson D HAL 1797K 1797 6 5 1 0 1689 2009 212
3. Carter, Bowie Carter B LIC 1688K 1688 9 5 2 2 1774 1877 189
4. Hunt, Jonathan B Hunt JB MER 1759K 1759 11 7 3 1 1702 1912 153
5. Shukla, Jwalant Shukla J WOL 1717K 1717 8 4 3 1 1716 1857 140
6. Singh, Amrik J Singh AJ WQ 1902K 1902 7 4 2 1 1877 2038 136
7. Sawyer, Ray Sawyer R LIC 1669A 1669 10 2 7 1 1766 1804 135
8. Vout, Will Vout W MER 1731K 1731 15 8 5 2 1720 1865 134
9. Wrench, John P Wrench JP KID 1962K 1962 8 3 5 0 1941 2082 120
10. Tennant, Stefan H Tennant SH TEL 1606K 1606 10 6 1 3 1611 1723 117
11. Lake, Andrew N Lake AN OSC 1807K 1807 7 4 2 1 1760 1920 113
12. Perry, Andrew Perry A WSK 1761K 1761 7 5 1 1 1659 1873 112
13. Carr, Matthew Carr M RUG 1746K 1746 7 6 1 0 1511 1851 105
14. Taylor, AT (Tony) Taylor A( HAL 1359K 1359 10 3 2 5 1604 1459 100
15. Bray, Roger Bray R RUS 1518K 1518 9 4 4 1 1478 1615 97
16. Grant, John Grant J RUS 1641K 1641 10 5 3 2 1625 1737 96
17. Fone, David W Fone DW LIC 1597K 1597 8 3 5 0 1494 1692 95
18. Buckley, David I Buckley DI BSH 1265A 1265 11 3 2 6 1494 1359 94
19. Gaskell, Stephen Gaskell S RUS 1862A 1862 9 5 1 3 1872 1956 94
20. Evans, Paul J Evans PJ HAL 1673K 1673 13 8 2 3 1602 1763 90
21. Emery, Ian Emery I WQ 1857K 1857 11 7 1 3 1769 1946 89
22. Tallis, Mark E Tallis ME STG 1603K 1603 6 2 3 1 1629 1691 88
23. Staniforth, John Staniforth J RUS 1810K 1810 8 0 8 0 1896 1896 86
24. Talbot, Mark A Talbot MA MER 1979K 1979 9 7 1 1 1776 2061 82
25. Mowat, Andrew Mowat A STA 1788K 1788 6 3 2 1 1743 1868 80
26. Foxall, John Foxall J STO 1754K 1754 6 2 3 1 1771 1833 79
27. Williamson, Chris Williamson C WQ 1445K 1445 7 2 2 3 1577 1522 77
28. Close, David Close D KID 1684K 1684 8 2 4 2 1758 1758 74
29. Wilkinson, Richard Wilkinson R STO 1594K 1594 9 2 6 1 1623 1665 71
30. Fishburne, Stewart K Fishburne SK HAL 2056K 2056 7 3 4 0 1966 2127 71
31. Cooksey, Shane Cooksey S RUS 1495K 1495 7 3 3 1 1457 1564 69
32. Hickey, AJ (Tony) Hickey A( OSC 1868K 1868 7 2 4 1 1881 1935 67
33. Bull, Phil Bull P WOL 1901K 1901 9 1 7 1 1963 1964 63
34. Wilson, Julie C Wilson JC STO 1739A 1739 11 3 4 4 1844 1801 62
35. Fell, Robert Fell R RUG 1735K 1735 7 6 0 1 1521 1797 62
36. Simms, Callum Simms C MER 1745K 1745 8 5 2 1 1614 1803 58
37. Wise, Ken Wise K STG 1490K 1490 7 4 2 1 1317 1546 56
38. Spowart, David Spowart D KID 1771K 1771 7 1 4 2 1874 1820 49
39. Raghavan, Rajeev P Raghavan RP WOL 1878K 1878 6 2 3 1 1861 1923 45
40. Crump, John E Crump JE WB 1877K 1877 8 1 6 1 1920 1920 43

Top 10 players with White 2023/24 - minimum any 3 games and >= 50%

Top 10 plyrs with White 2023/24 - min any 3 games and >= 50%

Rnk Player Player Club Start Start Pld Won Drw Lst Prf %
1. Clarke, Emmet Clarke E STA 1574K 1574K 4 4 0 0 100.0
2. Perry, Andrew Perry A WSK 1761K 1761K 3 3 0 0 100.0
3. McCumiskey, Andrew P McCumiskey AP MER 2109A 2109A 8 8 0 0 100.0
4. Grant, John Grant J RUS 1641K 1641K 6 5 1 0 91.7
5. Routledge, Adam Routledge A LIC 1792K 1792K 5 4 1 0 90.0
6. Tisma-Walker, Nikoli Tisma-Walker N RUG 1873K 1873K 5 4 1 0 90.0
7. Hunt, Jonathan B Hunt JB MER 1759K 1759K 4 3 1 0 87.5
8. Shukla, Jwalant Shukla J WOL 1717K 1717K 4 3 1 0 87.5
9. Cooksey, Shane Cooksey S RUS 1495K 1495K 4 3 1 0 87.5
10. Hodkinson, Dave Hodkinson D MER 1668A 1668A 4 3 1 0 87.5

Top 10 players with Black  - minimum any 3 games and >= 50%

Top 10 plyrs with Black  - min any 3 games and >= 50%

Rnk Player Player Club Start Start Pld Won Drw Lst Prf %
1. Carr, Matthew Carr M RUG 1746K 1746K 4 4 0 0 100.0
2. Talbot, Mark A Talbot MA MER 1979K 1979K 3 3 0 0 100.0
3. Fell, Robert Fell R RUG 1735K 1735K 3 3 0 0 100.0
4. Jackson, Dale Jackson D HAL 1797K 1797K 5 4 1 0 90.0
5. Bray, Roger Bray R RUS 1518K 1518K 5 4 1 0 90.0
6. Simms, Callum Simms C MER 1745K 1745K 4 3 1 0 87.5
7. Barton, Ryan Barton R TEL 1549K 1549K 3 2 1 0 83.3
8. Nefyodov, Pavel Nefyodov P STA 1852K 1852K 3 2 1 0 83.3
9. Carter, Bowie Carter B LIC 1688K 1688K 6 4 1 1 75.0
10. Fishburne, Stewart K Fishburne SK HAL 2056K 2056K 4 2 2 0 75.0

Top 5 Female / Junior players 2023/24 - minimum 3 graded games

Top 5 F/J players 2023/24 - min 3 graded games

Rnk Player Club Start Pld Won Drw Lst ø Opp ø Prf
1. Mehmood, Muhammed Mehmood M MER 1327K 1327 4 2 0 2 1532 1519
2. Wilson, Julie C Wilson JC STO 1739A 1739 11 3 4 4 1844 1801
3. McCumiskey, George McCumiskey G MER 1110K 1110 7 0 1 6 1560 1080
4. Woodward, Pauline Woodward P WQ 1274K 1274 4 0 1 3 1505 1174
5. Wyman, Callum Wyman C MER 1250K 1250 8 1 0 7 1462 1145

Top 10 shock results  - Average grade performance per board >= 40

Rnk Div Date Match Home Team Rslt Away Team Shock
1. Div Two Fri 09 Feb 245 Stafford  0-4 Lichfield C  463.3
2. Div Three Thu 11 Apr 317 Warley Quinborne C  2½-1½ Walsall Kipping C  360.0
3. Div Three Thu 19 Oct 312 Warley Quinborne C  2½-1½ Rushall B  344.3
4. Div Two Mon 29 Jan 242 Wolverhampton B  0-4 Warley Quinborne B  305.5
5. Div Three Tue 09 Jan 328 Rugeley  2-2 Halesowen B  292.0
6. Div One Mon 12 Feb 124 West Bromwich  3-1 Walsall Kipping A  280.0
7. Div One Mon 19 Feb 126 Rushall A  3-1 Lichfield A  278.0
8. Div Two Mon 26 Feb 220 Lichfield C  4-0 Wolverhampton B  259.0
9. Div One Mon 19 Feb 127 West Bromwich  ½-3½ Wolverhampton A  251.3
10. Div Three Tue 28 Nov 320 Rugeley  1-3 Stourbridge B  249.3

Top 10 shock results  - Avrg grade perf per board >= 40

Rnk Div Date Match Home Tm Rslt Away Tm Shock
1. Div Two Fri 09 Feb 245 STA  0-4 LIC C  463.3
2. Div Three Thu 11 Apr 317 WQ C  2½-1½ WSK C  360.0
3. Div Three Thu 19 Oct 312 WQ C  2½-1½ RUS B  344.3
4. Div Two Mon 29 Jan 242 WOL B  0-4 WQ B  305.5
5. Div Three Tue 09 Jan 328 RUG  2-2 HAL B  292.0
6. Div One Mon 12 Feb 124 WB  3-1 WSK A  280.0
7. Div One Mon 19 Feb 126 RUS A  3-1 LIC A  278.0
8. Div Two Mon 26 Feb 220 LIC C  4-0 WOL B  259.0
9. Div One Mon 19 Feb 127 WB  ½-3½ WOL A  251.3
10. Div Three Tue 28 Nov 320 RUG  1-3 STO B  249.3