Statistics for season 2024/25

Top 40 players 2024/25 - minimum 3 graded games rising to 4 in Dec, 5 in Jan and 6 in Feb

Top 40 players 2024/25 - min 3 games rising to 4 in Dec, 5 Jan and 6 Feb

Rnk Player Club Start Pld Won Drw Lst ø Opp ø Prf Diff
1. Wilkes, Brandon Wilkes B KID 1537K 1537 7 4 2 1 1663 1824 287
2. Kings, Iain Kings I WQ 1554K 1554 10 7 2 1 1606 1825 271
3. Lloyd, Mick J Lloyd MJ BSH 1427K 1427 11 5 4 2 1549 1644 217
4. Tisma-Walker, Nikoli Tisma-Walker N RUG 1883K 1883 9 7 2 0 1803 2095 212
5. Jones, Daniel P Jones DP BSH 1493K 1493 6 3 1 2 1640 1691 198
6. Sohi, Aarav Sohi A RUS 1503K 1503 7 4 1 2 1581 1689 186
7. Leary, Peter J Leary PJ RUS 1744K 1744 9 4 5 0 1749 1915 171
8. Sheehan-Ford, Tyler Sheehan-Ford T HAL 1293K 1293 8 3 2 3 1493 1454 161
9. Sullivan, Luke Sullivan L RUG 1664K 1664 6 4 1 1 1633 1821 157
10. Nixon, Peter Nixon P WSK 1430K 1430 6 2 1 3 1661 1581 151
11. Carr, Matthew Carr M RUG 1764K 1764 6 4 1 1 1726 1913 149
12. Smith, Barry R Smith BR MER 1539K 1539 12 3 8 1 1616 1676 137
13. Hadley, Mike Hadley M HAL 1858A 1858 6 2 4 0 1865 1990 132
14. Close, David Close D KID 1731K 1731 8 3 3 2 1811 1857 126
15. Varilone, John F Varilone JF KID 1624A 1624 7 4 0 3 1675 1748 124
16. Varbanov, Varban Varbanov V WOL 1793K 1793 7 2 4 1 1857 1911 118
17. Nefyodov, Pavel Nefyodov P STA 1817K 1817 6 4 0 2 1813 1931 114
18. Bellin, Jana M Bellin JM WSK 1930K 1930 9 3 6 0 1918 2043 113
19. Hunt, Jonathan B Hunt JB MER 1802K 1802 9 6 0 3 1795 1913 111
20. Grant, John Grant J RUS 1647A 1647 8 5 2 1 1566 1754 107
21. Jones, Daniel L Jones DL STO 1551K 1551 7 4 1 2 1539 1646 95
22. Giles, Liam Giles L MER 1502K 1502 7 4 0 3 1542 1596 94
23. Singh, Amrik J Singh AJ WQ 1959A 1959 8 4 2 2 1957 2051 92
24. Honey, Luke Honey L MER 2069A 2069 6 5 0 1 1902 2152 83
25. MacNeill, John MacNeill J MER 1891K 1891 8 4 4 0 1777 1970 79
26. Friar, Joseph D Friar JD KID 2125A 2125 7 5 1 1 1983 2197 72
27. Davies, Dave M Davies DM WB 1696K 1696 10 4 2 4 1764 1764 68
28. Riley, Mark Riley M KID 1690K 1690 6 1 4 1 1757 1757 67
29. Talbot, Mark A Talbot MA MER 1981K 1981 7 5 1 1 1831 2045 64
30. Sawyer, Ray Sawyer R LIC 1742A 1742 6 2 2 2 1803 1803 61
31. Wilson, Julie C Wilson JC STO 1754A 1754 7 4 1 2 1699 1806 52
32. Lewis, John B Lewis JB WQ 1457K 1457 7 2 2 3 1558 1504 47
33. Fallowfield, Nicholas Fallowfield N STO 1908K 1908 6 3 3 0 1766 1954 46
34. Glover, Nick Glover N WQ 1741K 1741 8 5 0 3 1691 1785 44
35. Wrench, John P Wrench JP KID 1976A 1976 7 2 4 1 1964 2017 41
36. Adams, Andrew Adams A WOL 1742K 1742 11 4 3 4 1772 1772 30
37. Moxley, Stephen Moxley S WQ 1661K 1661 10 5 2 3 1616 1691 30
38. Walker, Nicholas A Walker NA WB 2026K 2026 9 3 5 1 1971 2055 29
39. Hoare, Michael WA Hoare MW LIC 1650A 1650 7 3 1 3 1677 1677 27
40. Slobodyuk, Yuriy Slobodyuk Y LIC 1737A 1737 10 2 6 2 1763 1763 26

Top 10 players with White 2024/25 - minimum any 3 games and >= 50%

Top 10 plyrs with White 2024/25 - min any 3 games and >= 50%

Rnk Player Player Club Start Start Pld Won Drw Lst Prf %
1. Tisma-Walker, Nikoli Tisma-Walker N RUG 1883K 1883K 5 5 0 0 100.0
2. Grinsell, Lee A Grinsell LA BSH 2039K 2039K 4 4 0 0 100.0
3. Kings, Iain Kings I WQ 1554K 1554K 5 4 1 0 90.0
4. Talbot, Mark A Talbot MA MER 1981K 1981K 4 3 1 0 87.5
5. Hunt, Jonathan B Hunt JB MER 1802K 1802K 6 5 0 1 83.3
6. Cox, Chris M Cox CM MER 1607K 1607K 3 2 1 0 83.3
7. Cooper, David M Cooper DM HAL 1986K 1986K 3 2 1 0 83.3
8. Fallowfield, Nicholas Fallowfield N STO 1908K 1908K 3 2 1 0 83.3
9. Leary, Peter J Leary PJ RUS 1744K 1744K 5 3 2 0 80.0
10. MacNeill, John MacNeill J MER 1891K 1891K 5 3 2 0 80.0

Top 10 players with Black  - minimum any 3 games and >= 50%

Top 10 plyrs with Black  - min any 3 games and >= 50%

Rnk Player Player Club Start Start Pld Won Drw Lst Prf %
1. Loynes, John H Loynes JH STO 1448K 1448K 4 4 0 0 100.0
2. Honey, Luke Honey L MER 2069A 2069A 3 3 0 0 100.0
3. Friar, Joseph D Friar JD KID 2125A 2125A 3 3 0 0 100.0
4. Wilkes, Brandon Wilkes B KID 1537K 1537K 5 4 1 0 90.0
5. Ansari, Athar Ansari A WOL 2058K 2058K 3 2 1 0 83.3
6. Sohi, Aarav Sohi A RUS 1503K 1503K 3 2 1 0 83.3
7. Lloyd, Mick J Lloyd MJ BSH 1427K 1427K 5 3 2 0 80.0
8. Tisma-Walker, Nikoli Tisma-Walker N RUG 1883K 1883K 4 2 2 0 75.0
9. Grant, John Grant J RUS 1647A 1647A 6 4 1 1 75.0
10. Chandler-Hurst, Alain Chandler-Hurst A WSK 1540K 1540K 4 2 2 0 75.0

Top 5 Female / Junior players 2024/25 - minimum 3 graded games

Top 5 F/J players 2024/25 - min 3 graded games

Rnk Player Club Start Pld Won Drw Lst ø Opp ø Prf
1. Mehmood, Muhammed Mehmood M MER 1636A 1636 4 3 1 0 1696 1977
2. Bellin, Jana M Bellin JM WSK 1930K 1930 9 3 6 0 1918 2043
3. Wilson, Julie C Wilson JC STO 1754A 1754 7 4 1 2 1699 1806
4. McCumiskey, George McCumiskey G MER 1188K 1188 4 1 0 3 1470 1236
5. Hiley, Catherine Hiley C RUG 1676K 1676 9 2 5 2 1621 1621

Top 10 shock results  - Average grade performance per board >= 40

Rnk Div Date Match Home Team Rslt Away Team Shock
1. Division Three Wed 23 Oct 317 Mercia C  1½-2½ Warley Quinborne C  485.0
2. Division Three Mon 31 Mar 340 Halesowen B  2½-1½ Rugeley B  477.0
3. Division Two Thu 31 Oct 214 Warley Quinborne B  4-0 Oscott  376.0
4. Division Two Tue 07 Jan 224 Rugeley A  4-0 Warley Quinborne B  368.0
5. Division Two Thu 03 Apr 242 Lichfield C  0-4 Oscott  351.0
6. Division Three Thu 03 Oct 310 Walsall Kipping B  2½-1½ Rushall B  324.0
7. Division Three Tue 04 Mar 337 Stourbridge B  2½-1½ Walsall Kipping B  305.0
8. Division Three Tue 10 Dec 327 Rugeley B  3½-½ Walsall Kipping B  294.0
9. Division One Thu 12 Sep 103 Lichfield B  2½-1½ Lichfield A  266.0
10. Division Two Wed 02 Apr 241 Telford   0-4 Kidderminster B  266.0

Top 10 shock results  - Avrg grade perf per board >= 40

Rnk Div Date Match Home Tm Rslt Away Tm Shock
1. Division Three Wed 23 Oct 317 MER C  1½-2½ WQ C  485.0
2. Division Three Mon 31 Mar 340 HAL B  2½-1½ RUG B  477.0
3. Division Two Thu 31 Oct 214 WQ B  4-0 OSC  376.0
4. Division Two Tue 07 Jan 224 RUG A  4-0 WQ B  368.0
5. Division Two Thu 03 Apr 242 LIC C  0-4 OSC  351.0
6. Division Three Thu 03 Oct 310 WSK B  2½-1½ RUS B  324.0
7. Division Three Tue 04 Mar 337 STO B  2½-1½ WSK B  305.0
8. Division Three Tue 10 Dec 327 RUG B  3½-½ WSK B  294.0
9. Division One Thu 12 Sep 103 LIC B  2½-1½ LIC A  266.0
10. Division Two Wed 02 Apr 241 TEL  0-4 KID B  266.0