Bulletins: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) |
||
Line 158: | Line 158: | ||
! No 5 | ! No 5 | ||
! No 6 | ! No 6 | ||
|- | |||
! 1996-97 | ! 1996-97 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 1997-98 | ! 1997-98 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 1998-99 | ! 1998-99 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 1999-00 | ! 1999-00 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2000-01 | ! 2000-01 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2001-02 | ! 2001-02 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2002-03 | ! 2002-03 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2003-04 | ! 2003-04 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2004-05 | ! 2004-05 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2006-07 | ! 2006-07 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2007-08 | ! 2007-08 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2008-09 | ! 2008-09 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2009-10 | ! 2009-10 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2010-11 | ! 2010-11 | ||
| - || - || - || - || - || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_6_2010_11.pdf No 6] | | - || - || - || - || - || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_6_2010_11.pdf No 6] | ||
|- | |- | ||
! 2011-12 | ! 2011-12 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_2011_12.pdf No1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_2011_12.pdf No2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_2011_12.pdf No3] | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_2011_12.pdf No1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_2011_12.pdf No2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_2011_12.pdf No3] || - || - || - | ||
|- | |- | ||
! 2012-13 | ! 2012-13 | ||
| - || - || - || - || - || - | |||
|- | |- | ||
! 2013-14 | ! 2013-14 | ||
| [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_2013_14.pdf No1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_2013_14.pdf No2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_2013_14.pdf No3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_2013_14.pdf No4] || | | [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_1_2013_14.pdf No1] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_2_2013_14.pdf No2] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_3_2013_14.pdf No3] || [http://www.wdclchess.org.uk/stats/bulletins/WDCL_Bulletin_No_4_2013_14.pdf No4] || X || X | ||
|} | |} | ||
[[Category:history]] | [[Category:history]] |
Revision as of 10:35, 5 August 2014
- There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, H O Bidgood was responsible for 'Press reports'
Press Reports
1945-1963 To be researched in the Express and Star
WDCL Chess League Monthly Bulletin (A5)
Season | No 1 | No 2 | No 3 | No 4 |
---|---|---|---|---|
1963-64 | - | - | - | - |
1964-65 | - | - | - | - |
1965-66 | - | - | - | - |
1966-67 | - | - | - | - |
1967 | - | - | X | X |
Staffs Chess News (A5 then Foolscap)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
---|---|---|---|---|---|---|
1968 | - | - | - | - | - | - |
1968-69 | - | - | - | - | - | - |
1969-70 | - | - | - | - | - | - |
1970-71 | - | - | - | - | - | - |
1971-72 | - | - | - | - | - | - |
1972-73 | - | - | - | - | - | - |
1973-74 | No1 | No2 | No3 | No4 | No5 | X |
1974-75 | No1 | No2 | No3 | ? | No5 | ? |
1975-76 | No1 | No2 | No3 | ? | ? | No6 |
1976-77 | No1 | No2 | No3 | No4 | No5 | No6 |
WDCL Chess League News Bulletin (Foolscap then A4)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
---|---|---|---|---|---|---|
1977-78 | - | - | - | - | - | - |
1978-79 | - | - | - | - | - | - |
1979-80 | - | - | - | - | - | - |
1980-81 | - | - | - | - | - | - |
1981-82 | No1 | No2 | No3 | No4 | No5 | No6 |
1982-83 | ? | ? | ? | ? | No5 | X |
1983-84 | - | - | - | - | - | - |
1984-85 | - | - | - | - | - | - |
1985-86 | - | - | - | - | - | - |
1986-87 | - | - | - | - | - | - |
1987-88 | - | - | - | - | - | - |
1988-89 | - | - | - | - | - | - |
1989-90 | - | - | - | - | - | - |
1990-91 | - | - | - | - | - | - |
1991-92 | - | - | - | - | - | - |
1992-93 | - | - | - | - | - | - |
1993-94 | - | - | - | - | - | - |
1994-95 | - | - | - | - | - | - |
1995-96 | - | - | - | - | - | - |
WDCL Chess League Newsletter (A5)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 |
---|---|---|---|---|---|---|
1996-97 | - | - | - | - | - | - |
1997-98 | - | - | - | - | - | - |
1998-99 | - | - | - | - | - | - |
1999-00 | - | - | - | - | - | - |
2000-01 | - | - | - | - | - | - |
2001-02 | - | - | - | - | - | - |
2002-03 | - | - | - | - | - | - |
2003-04 | - | - | - | - | - | - |
2004-05 | - | - | - | - | - | - |
2005-06 | - | - | - | - | - | - |
2006-07 | - | - | - | - | - | - |
2007-08 | - | - | - | - | - | - |
2008-09 | - | - | - | - | - | - |
2009-10 | - | - | - | - | - | - |
2010-11 | - | - | - | - | - | No 6 |
2011-12 | No1 | No2 | No3 | - | - | - |
2012-13 | - | - | - | - | - | - |
2013-14 | No1 | No2 | No3 | No4 | X | X |