Bulletins
- There was no official Publicity Officer until 1963-64. Prior to this, from 1956/7-1962/3, H O Bidgood was responsible for 'Press reports'
Press Reports
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1945-46 | - | - | - | - | - | - | - |
1946-47 | - | - | - | - | - | - | - |
1947-48 | - | - | - | - | - | - | - |
1948-49 | - | - | - | - | - | - | - |
1949-50 | - | - | - | - | - | - | - |
1950-51 | - | - | - | - | - | - | - |
1951-52 | - | - | - | - | - | - | - |
1952-53 | - | - | - | - | - | - | - |
1953-54 | - | - | - | - | - | - | - |
1954-55 | - | - | - | - | - | - | - |
1955-56 | - | - | - | - | - | - | - |
1956-57 | - | - | - | - | - | - | - |
1957-58 | - | - | - | - | - | - | - |
1958-59 | - | - | - | - | - | - | - |
1959-60 | - | - | - | - | - | - | - |
1960-61 | - | - | - | - | - | - | - |
1961-62 | - | - | - | - | - | - | - |
1962-63 | - | - | - | - | - | - | - |
WDCL Chess League Monthly Bulletin (A5)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1963-64 | - | - | - | - | - | - | - |
1964-65 | - | - | - | - | - | - | - |
1965-66 | - | - | - | - | - | - | - |
1966-67 | - | - | - | - | - | - | - |
1967-68 | - | - | - | - | - | - | - |
Staffs Chess News (A5 then Foolscap)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1967-68 | - | - | - | - | - | - | - |
1968-69 | - | - | - | - | - | - | - |
1969-70 | - | - | - | - | - | - | - |
1970-71 | - | - | - | - | - | - | - |
1971-72 | - | - | - | - | - | - | - |
1972-73 | - | - | - | - | - | - | - |
1973-74 | No1 | No2 | No3 | No4 | No5 | X | X |
1974-75 | No1 | No2 | No3 | ? | No5 | ? | X |
1975-76 | No1 | No2 | No3 | ? | ? | No6 | X |
1976-77 | No1 | No2 | No3 | No4 | No5 | No6 | X |
WDCL Chess League News Bulletin (Foolscap)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 |
---|---|---|---|---|---|---|---|
1977-78 | - | - | - | - | - | - | - |
1978-79 | - | - | - | - | - | - | - |
1979-80 | - | - | - | - | - | - | - |
1980-81 | - | - | - | - | - | - | - |
1981-82 | - | - | - | - | - | - | - |
1982-83 | - | - | - | - | - | - | - |
1983-84 | - | - | - | - | - | - | - |
1984-85 | - | - | - | - | - | - | - |
1985-86 | - | - | - | - | - | - | - |
1986-87 | - | - | - | - | - | - | - |
1987-88 | - | - | - | - | - | - | - |
1988-89 | - | - | - | - | - | - | - |
1989-90 | - | - | - | - | - | - | - |
1990-91 | - | - | - | - | - | - | - |
1991-92 | - | - | - | - | - | - | - |
1992-93 | - | - | - | - | - | - | - |
1993-94 | - | - | - | - | - | - | - |
1994-95 | - | - | - | - | - | - | - |
1995-96 | - | - | - | - | - | - | - |
WDCL Chess League Newsletter (A5)
Season | No 1 | No 2 | No 3 | No 4 | No 5 | No 6 | No 7 | 1996-97 | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | - | - | - | - | - | - | - | ||||||||
1998-99 | - | - | - | - | - | - | - | ||||||||
1999-00 | - | - | - | - | - | - | - | ||||||||
2000-01 | - | - | - | - | - | - | - | ||||||||
2001-02 | - | - | - | - | - | - | - | ||||||||
2002-03 | - | - | - | - | - | - | - | ||||||||
2003-04 | - | - | - | - | - | - | - | ||||||||
2004-05 | - | - | - | - | - | - | - | ||||||||
2005-06 | - | - | - | - | - | - | - | ||||||||
2006-07 | - | - | - | - | - | - | - | ||||||||
2007-08 | - | - | - | - | - | - | - | ||||||||
2008-09 | - | - | - | - | - | - | - | ||||||||
2009-10 | - | - | - | - | - | - | - | ||||||||
2010-11 | - | - | - | - | - | No 6 | - | ||||||||
2011-12 | No1 | No2 | No3 | - | - | - | - | ||||||||
2012-13 | - | - | - | - | - | - | - | ||||||||
2013-14 | No1 | No2 | No3 | No4 | - | - | - |