West Bromwich: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) |
Apmccumiskey (talk | contribs) |
||
| Line 24: | Line 24: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_wb.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_wb.pdf 2018/19] | * [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_wb.pdf 2018/19] | ||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wb.pdf 2017/18] | * [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wb.pdf 2017/18] | ||
Revision as of 12:05, 21 October 2021
| West Bromwich | |
|---|---|
|
| |
| Name: | West Bromwich Chess Club |
| Venue: | Dartmouth Central Club, Devonshire Drive, West Bromwich, B71 4AA |
| Map: | |
| Night: | Monday |
| Start: | 7:30pm |
| Secretary: | D.Davies eMail |
| Parking: | Car Park at venue |
| Facilities: | The venue has access for the disabled but no disabled toilets |
Foreword
Member since 1968.
Honours
- League Champions 1983-84, 1992-93 and 1995-96
- Div Two champions 1971-72, 1973-74 and 2016-17
- Div Three champions 1967-68, 1977-78 and 1981-82
- Div Four champions 1990-91
- Pittaway Cup winners 1987-88 and 1999-00
- Lightning Tournament champions (Trophy section) 2018/19 and (Major section) 1981-82 and 1993-94





