Max players 0 Num rounds 0
Match 300827/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300830/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300808/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300806/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300807/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300816/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300817/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300818/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300814/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300815/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300819/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300792/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300791/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300790/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300793/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300794/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300795/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300796/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300804/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300802/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300799/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300800/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300798/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300797/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Match 300803/1 round num 0 Num rounds 0 This round 0 Kekulediff -1 Round key 1 0
Match 300805/1 round num 0 Num rounds 0 This round 0 Kekulediff 1 Round key 1 0
Array ( [0] => 300827/1 [1] => 300830/1 [2] => 300808/1 [3] => 300806/1 [4] => 300807/1 [5] => 300816/1 [6] => 300817/1 [7] => 300818/1 [8] => 300814/1 [9] => 300815/1 [10] => 300819/1 [11] => 300792/1 [12] => 300791/1 [13] => 300790/1 [14] => 300793/1 [15] => 300794/1 [16] => 300795/1 [17] => 300796/1 [18] => 300804/1 [19] => 300802/1 [20] => 300799/1 [21] => 300800/1 [22] => 300798/1 [23] => 300797/1 [24] => 300803/1 [25] => 300805/1 )Board before 1
Array ( [0] => 300827/1 [1] => 300830/1 [2] => 300808/1 [3] => 300806/1 [4] => 300807/1 [5] => 300816/1 [6] => 300817/1 [7] => 300818/1 [8] => 300814/1 [9] => 300815/1 [10] => 300819/1 [11] => 300792/1 [12] => 300791/1 [13] => 300790/1 [14] => 300793/1 [15] => 300794/1 [16] => 300795/1 [17] => 300796/1 [18] => 300804/1 [19] => 300802/1 [20] => 300799/1 [21] => 300800/1 [22] => 300798/1 [23] => 300797/1 [24] => 300803/1 [25] => 300805/1 )Board after 1
|
|
|
|