Team info for Stourbridge for season 2012/13
Rnd Date Match Home Team Rslt Away Team Status
Prelim Wed 12 Sep 804 Telford  Def-10¼   Stourbridge
Prelim Thu 13 Dec 806 Wolverhampton  4½-3½   Stourbridge
  vs  Telford WOL P
  Match  804 806
  Score  10¼-Def 3½-4½
  Venue  Away Away
 Name Grade 12 Sep 13 Dec
  Fallowfield, Jeremy R181 W1 -
  Fallowfield, Nicholas K173 W2 -
  Dyett, Greg F160 W3 W1
  Scriven, David (Capt/Sec)153 W4 D2
  Jukes, Steve150 W5 D3
  Horwill, Eric143 W6 -
  Sharratt, Paul B136 - L4
  Foxall, John135 W7 -
  Evans, Ron132 W8 -
  Loynes, John H123 - D5
  Woodall, Colin115 - D6
  Alcock, Steve103 - D7
  Kirkby, Helen102 - L8
Team Nat code Name Sep Jan
Stourbridge 242226J Fallowfield, Jeremy R 181 181
Stourbridge 128865K Fallowfield, Nicholas K 173 173
Stourbridge 166289C Harris, Nick H 172 172
Stourbridge 110004L Dyett, Greg F 160 160
Stourbridge 233503H Scriven, David (Capt/Sec) 153 153
Stourbridge 113972B Jukes, Steve 150 150
Stourbridge 293111E Arkell, Nicholas UG UG
Stourbridge 109901C Dudley, Brian G 145 145
Stourbridge 113026C Horwill, Eric 143 143
Stourbridge 170913G Wilson, Julie C 143 143
Stourbridge 118792C Sharratt, Paul B 136 136
Stourbridge 110841E Foxall, John 135 135
Stourbridge 194072H Evans, Ron 132 132
Stourbridge 266351L Humphries, Jeremy 131 131
Stourbridge 185413G Loynes, John H 123 123
Stourbridge 282658G Woodall, Colin 115 115
Stourbridge 286194L Alcock, Steve 103 103
Stourbridge 292867L Kirkby, Helen 102 102
Stourbridge 293112G Arkell, Charlie-Ann UGJ UGJ
Stourbridge 293113J Arkell, Daniel UGJ UGJ
Stourbridge - Bradley, Sam UG UG