Team info for Telford for season 2014/15
Rnd Date Match Home Team Rslt Away Team Status
Prelim Thu 04 Sep 802 Lichfield  2½-7¾   Telford
Prelim Thu 12 Feb 806 Telford  10¼-Def   Stafford
Prelim Thu 02 Apr 807 Telford  4½-3½   Mercia
  vs  Lichfield Stafford Mercia
  Match  802 806 807
  Score  7¾-2½ 10¼-Def 4½-3½
  Venue  Away Home Home
 Name Grade 04 Sep 12 Feb 02 Apr
  Gostelow, David W183 L1 W1 -
  Brotherton, Trevor173 W2 - -
  Nazif, Nazif173 W3 - -
  Paul, Nathanael169 W4 W2 W1
  Lewis, Christopher D155 D5 W3 D2
  Maydew, Simon150 - W5 -
  Footner, John K146 - - W4
  Tennant, Stefan H142 L6 W6 W5
  Thompson, Richard G (Capt/Sec)132 W7 W4 L3
  Brown, Roger R129 W8 W8 L7
  Peck, Windsor WA129 - W7 W6
  Skidmore, Tim105 - - L8
Team Nat code Name Sep Jan
Telford 111451H Gostelow, David W 183 183
Telford 107391G Brotherton, Trevor 173 173
Telford 288190B Nazif, Nazif 173 173
Telford 245834C Paul, Nathanael 169 169
Telford 117515E Pugh, Glyn D 157 157
Telford 240253B Lewis, Christopher D 155 155
Telford 246234F Maydew, Simon 150 150
Telford 166164E Tarr, Steve F 148 148
Telford 260569H Gillespie, Richard 147 147
Telford 110730G Footner, John K 146 146
Telford 179346K Tennant, Stefan H 142 142
Telford 284700A Ross, Stuart 135 135
Telford 120348E Thompson, Richard G (Capt/Sec) 132 132
Telford 107507L Brown, Roger R 129 129
Telford 116900C Peck, Windsor WA 129 129
Telford 276587B Kenderdine, Jason 126 126
Telford 264471L Szwajkun, Richard 126 126
Telford 273639B Skidmore, Tim 105 105
Telford 157897C Jones, Andrew 101 101
Telford 264472B Szwajkun, Steve 94 94
Telford 273636G Malone, Brian 81 81
Telford 127703A Kolbusz, George UG UG