Boldmere St Michaels: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) |
||
| Line 21: | Line 21: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_bsm.pdf 2018/19] | |||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bsm.pdf 2017/18] | * [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_bsm.pdf 2017/18] | ||
* [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_bsm.pdf 2016/17] | * [http://www.wdclchess.org.uk/stats/stats_201617/player_stats_bsm.pdf 2016/17] | ||
Revision as of 18:54, 7 March 2019
| Boldmere St Michaels | |
|---|---|
|
| |
| Name: | Boldmere St Michael Chess Club |
| Venue: | Boldmere St Michaels Football Club, Church Road, Sutton Coldfield, B73 5RY |
| Map: |
Loading map... |
| Night: | Wednesday |
| Start: | 7:30pm |
| Secretary: | M.Biddle eMail |
| Parking: | Car park next to venue but car park surface is not very good for wheelchair users |
| Facilities: | The venue has full access for the disabled |
Foreword
Formerly Kingstanding and member since 1997.
Honours
- Div Two champions 2006-07, 2013-14
- Div Three champions 2004-05
- Lightning Tournament champions (Major section) 2006-07
- Summer League Div Two 2006
Player Statistics
History
Formed in 1973 as Blandford Mere (until 1976) and renamed Kingstanding (until 2002)
Notable members
- A.D.Wilson Rock Cup winner (joint)