Warley Quinborne: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) |
||
| Line 23: | Line 23: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/stats_201920/player_stats_wq.pdf 2019/20] | |||
* [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_wq.pdf 2018/19] | * [http://www.wdclchess.org.uk/stats/stats_201819/player_stats_wq.pdf 2018/19] | ||
* [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wq.pdf 2017/18] | * [http://www.wdclchess.org.uk/stats/stats_201718/player_stats_wq.pdf 2017/18] | ||
Revision as of 12:06, 21 October 2021
| Warley Quinborne | |
|---|---|
|
| |
| Name: | Warley Quinborne Chess Club |
| Venue: | The Stag and Three Horseshoes, Halesowen Road, Birmingham B62 9BB |
| Map: |
Loading map... |
| Night: | Monday (some Thursday) |
| Start: | 7:30pm |
| Secretary: | J.Fahy eMail |
| Parking: | Car park outside venue |
| Facilities: | No disabled access to upstairs |
Foreword
Member since 2005.
Honours
- League Champions 2006-07
- Div Two champions 2005-06
- Div Three champions 2017-18
- Lightning Tournament champions (Major section) 2006-07
- Summer League Champions 1995, 1996, and 1998
- Summer League Div Three 1992
Player Statistics
History
Notable members
- ✝ GM Tony Miles
- ✝ Mike Fox Author of "A Complete Chess Addict"
- ✝ G.Hill