Warley Quinborne: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
* [[League Champions]] 2006-07 | * [[League Champions]] 2006-07 | ||
* Div Two champions 2005-06 | * Div Two champions 2005-06 | ||
* [[Lightning Tournament]] champions (Major section) 2006-07 | * [[Lightning Tournament]] champions (Major section) 2006-07 | ||
* Summer League Champions 1995, 1996, and 1998 | * Summer League Champions 1995, 1996, and 1998 | ||
Revision as of 07:37, 31 March 2018
| Warley Quinborne | |
|---|---|
|
| |
| Name: | Warley Quinborne Chess Club |
| Venue: | Hill and Cakemore Liberal Club, 87 Nimmings Road, Halesowen, West Midlands, B62 9JG |
| Map: |
Loading map... |
| Night: | Thursday |
| Start: | 7:30pm |
| Secretary: | J.Fahy eMail |
| Parking: | Car park outside venue |
| Facilities: | There are no disabled facilities at the venue |
Foreword
Member since 2005.
Honours
- League Champions 2006-07
- Div Two champions 2005-06
- Lightning Tournament champions (Major section) 2006-07
- Summer League Champions 1995, 1996, and 1998
- Summer League Div Three 1992
Player Statistics
History
Notable members
- ✝ GM Tony Miles
- ✝ Mike Fox Author of "A Complete Chess Addict"