Rugeley: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m 1 revision: Migration |
Apmccumiskey (talk | contribs) |
||
| Line 17: | Line 17: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_rug.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_rug.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_rug.pdf 2012/13] | ||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_rug.pdf 2011/12] | |||
== History == | == History == | ||
== Notable members == | == Notable members == | ||
Revision as of 13:34, 10 August 2013
| Rugeley | |
|---|---|
| File:RugeleyChessClub.png | |
| Name: | Rugeley Chess Club |
| Venue: | Lea Hall Colliery Sports & Social Club, Sandy Lane, Rugeley, Staffordshire, WS15 2LB |
| Map: | Rugeley |
| Night: | Tuesday |
| Start: | 7:30pm |
| Secretary: | C.Hiley |
| Parking: | Spacious car park next to venue |
Foreword
Honours
- Div Three champions 1997-98 and 2010-11
- Div Four champions 1992-93
Player Statistics
History
Notable members
- C.Hiley league president
- W.Hulley Rock Cup winner
- S.Heath Harold Bidgood Trophy winner