Boldmere St Michaels: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
| image = BoldmereChessClub.png | | image = BoldmereChessClub.png | ||
| venue = Boldmere St Michaels Football Club, Church Road, Sutton Coldfield, B73 5RY | | venue = Boldmere St Michaels Football Club, Church Road, Sutton Coldfield, B73 5RY | ||
| map = [https:// | | map = [https://maps.google.nl/maps/ms?hl=en&ie=UTF8&msa=0&msid=212814461744513313069.0004cf4eac5bd09f0c0e6&t=m&source=embed&z=10&vpsrc=0&iwloc=0004cf4ed9f96cc4cdabe Boldmere] | ||
| night = Wednesday | | night = Wednesday | ||
| start_time = 7:30pm | | start_time = 7:30pm | ||
Revision as of 19:39, 4 November 2013
| Boldmere St Michaels | |
|---|---|
| File:BoldmereChessClub.png | |
| Name: | Boldmere St Michael Chess Club |
| Venue: | Boldmere St Michaels Football Club, Church Road, Sutton Coldfield, B73 5RY |
| Map: | Boldmere |
| Night: | Wednesday |
| Start: | 7:30pm |
| Secretary: | [[]] |
| Parking: | Car park next to venue but carpark surface not very good for wheelchair users |
Foreword
Honours
- Div Two champions 2006-07
- Div Three champions 2004-05
- Lightning Tournament champions (Major section) 2006-07
- Summer League Div Two 2006
Player Statistics
History
Formed in 1973 as Blandford Mere (until 1976) and renamed Kingstanding (until 2002)
Notable members
- A.D.Wilson Rock Cup winner (joint)