Team Info Lichfield 2018/19

Day Date Match Home Team Result Away Team
Wed05 Sep801Stourbridge5 - 3Lichfield

Player stats in pdf     2018/19  2017/18  2016/17  2015/16  2014/15  2013/14  2012/13  2004/05  2003/04  1998/99  1994/95  1989/90  1981/82  1965/66
  vs   STO            
  Match    801                       
  Score    3-5
  Venue    Away                       
Name Sep  Jan  05 Sep                       
Green, Anthony J168  169  D1
Collins, Peter M158  149  D2
Maher, Mike P140  139  D3
Monks, Gary131  130  D4
Hoare, Michael WA127  127  L5
Homewood, Brian126  125  W6
Default-   -   L8

ECF Name Sep Jan
119601H Staples, Maurice J 187    180  
257837C Kingston, Ian S 178    180  
157077J Green, Anthony J 168    169  
108654G Collins, Peter M 158    149  
234102F Haime, Gary 152    152  
209464C Keaveney, John S 150    141  
313627K Graff, Leon 155    157  
119255D Smith, John 154    155  
249292B Giles, Alan 153    149  
306636J Hulme, David 146    152  
114805K Maher, Mike P 140    139  
240591L Van Der Westhuizen, Charles V 139    148  
120053H Tarbuck, Laurence JM 138    142  
296938F Willett, Peter 138    146  
114003G Lamb, Graham H 135    133  
115680K Monks, Gary 131    130  
129877L Fone, David W Capt 130    127  
241600B Slobodyuk, Yuriy 130    138  
243943J Baptiste, Bernard 128E  128  
111019G Gallagher, Kevin J 128    123  
112760D Hoare, Michael WA Capt 127    127  
112935B Homewood, Brian 126    125  
129883F Fryer, John E 125    121  
224818K Dickinson, Peter 122    116  
224845B Hall, R Arthur 106    107  
300529L Biles, Fred 103    102  
273818B Croghan, Thomas 102    105  
242442D Short, David Sec 102    93  
319212L Sawyer, Ray 96E  96  
278422B Torbica, Danny 87    87  
313653L Ayto, Harry 86J  82J  
249286G Andrews, Stuart 79    69  
314131H Smithson, Stephen 78E  78  
297301H Moughtin-Leay, John 66J  71J  
298499E Jones, Brian Capt 55    60  
224847F Smitton, Stuart 55    48  
No ECF Allen, Kirk UG    UG  
No ECF Baravalle, Maurizo UG    UG  
306429H Martin, Ian UG    UG  
No ECF Stuart, Harry UGJ  UG