Team Info Lichfield 2019/20

Day Date Match Home Team Result Away Team
Thu19 Sep803Lichfield7½ - ½Stafford
Tue12 Nov805MerciaØ - 8Lichfield

Player stats in pdf     2019/20  2018/19  2017/18  2016/17  2015/16  2014/15  2013/14  2004/05  2003/04  1998/99  1994/95  1989/90  1981/82  1965/66
  vs   STA MER           
  Match    803  805                     
  Score    7½-½ 8-Ø
  Venue    Home  Away                     
Name Sep  Jan  19 Sep  12 Nov                     
Staples, Maurice J180  179  W1
Kingston, Ian S174  169  W2
Green, Anthony J169  175  W3
Routledge, Adam146  149  W5
Collins, Peter M144  141  D4
Nevett-Farman, Benjamin INF144  149  W6
Hoare, Michael WA131  127  W7
Fone, David W119  114  8
Default-   -   -8

ECF Name Sep Jan
119601H Staples, Maurice J 180    179  
257837C Kingston, Ian S 174    169  
157077J Green, Anthony J 169    175  
306636J Hulme, David 153    151  
234102F Haime, Gary 148    148  
108654G Collins, Peter M 144    141  
209464C Keaveney, John 160E  160  
249292B Giles, Alan 154    158  
296938F Willett, Peter 150    145  
240591L Van Der Westhuizen, Charles V 149    152  
254407G Routledge, Adam 146    149  
309179L Nevett-Farman, Benjamin INF 144    149  
241600B Slobodyuk, Yuriy 139    138  
114003G Lamb, Graham H 136    136  
114805K Maher, Mike P 136    137  
112760D Hoare, Michael WA Capt 131    127  
112935B Homewood, Brian 131    129  
115680K Monks, Gary 127    127  
111019G Gallagher, Kevin J 126    132  
129877L Fone, David W Capt 119    114  
224818K Dickinson, Peter 116    116  
224845B Hall, R Arthur 110    106  
129883F Fryer, John E 109    102  
319212L Sawyer, Ray 103    110  
300529L Biles, Fred 99    91  
242442D Short, David Sec 91    91  
297301H Moughtin-Leay, John 89    97  
314131H Smithson, Stephen 81    84  
249286G Andrews, Stuart 67    67  
298499E Jones, Brian Capt 60    54  
224847F Smitton, Stuart 46    42  
306477D Hanford, Barry 37    34  
319214D Baravalle, Maurizio 21    38  
273576D Griffin, Nicholas UG    UG  
No ECF Sawyer, Josh UG    UG  
No ECF Skinner, Samuel UG    UG  
323124A Stuart, Harry UG    UG  
No ECF Whetnall, Conor UGJ  UG  
No ECF Young, Jack UG    UG