Warley Quinborne: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) m (1 revision: Migration) |
Apmccumiskey (talk | contribs) |
||
Line 19: | Line 19: | ||
== Player Statistics == | == Player Statistics == | ||
* [http://www.wdclchess.org.uk/stats/player_stats_wq.pdf 2012/13] | * [http://www.wdclchess.org.uk/stats/stats_201314/player_stats_wq.pdf 2013/14] | ||
* [http://www.wdclchess.org.uk/stats/ | * [http://www.wdclchess.org.uk/stats/stats_201213/player_stats_wq.pdf 2012/13] | ||
* [http://www.wdclchess.org.uk/stats/stats_201112/player_stats_wq.pdf 2011/12] | |||
== History == | == History == |
Revision as of 13:39, 10 August 2013
Warley Quinborne | |
---|---|
Name: | Warley Quinborne Chess Club |
Venue: | Hill and Cakemore Liberal Club, 87 Nimmings Road, Halesowen, West Midlands, B62 9JG |
Map: | Warley Quinborne |
Night: | Thursday |
Start: | 7:30pm |
Secretary: | J.Fahy |
Parking: | Car park outside venue |
Foreword
Honours
- League Champions 2006-07
- Div Two champions 2005-06
- Lightning Tournament champions (Major section) 2006-07
- Summer League Champions 1995, 1996, and 1998
- Summer League Div Three 1992