Individual Player Stats
'Following the introduction of the results database it was possible for the first time to calculate the league player of the year. These are unofficial awards and currently there are no trophies or cups for these.'
Overall Champion
This is calculated by comparing the players September grade against the actual performance. A minimum of 6 graded games required and in the case of players having the same difference the higher graded player wins. Ungraded or players with an estimated grade are ineligible.
Season | Winner | Runner-up | Details |
---|---|---|---|
2011-12 | J.F.Gittus Kidderminster | D.Anderton Walsall Kipping | |
2012-13 | D.Challinor Mercia | M.Hadley Halesowen | |
2013-14 | N.Arkell Stourbridge | S.Andrews Lichfield | |
2014-15 | P.Woodward Warley Quinborne | R.Thompson Telford | |
2015-16 | J.Topp Stafford | M.Ho St George's | |
2016-17 | R.Fell Rugeley | P.Wright Brewood | |
2017-18 | A.Jarvis Rushall | J.P.Pincher West Bromwich | |
2018-19 | A.T.Leadbetter Stafford | M.A.Keady Brewood | |
2019-20 | P.Banks Halesowen | P.Nixon Walsall Kipping | |
2020-21 | Competition | cancelled | |
2021-22 | S.Whatmore Rushall | J.Crump West Bromwich | |
2022-23 | J.Conway-Lees Stourbridge | - | |
2023-24 | - | - |
White pieces Champion
A minimum of 3 graded games with the White pieces required and the player with the best percentage wins. In the case of players having the same difference the player who has played the more games wins. If this is the same then the lower graded player wins.
Year | Winner | Runner-up | Details |
---|---|---|---|
2011-12 | J.Asbury Halesowen | S.Fishburne Halesowen | |
2012-13 | L.E.Collier St George's | D.Laight Brewood | |
2013-14 | S.Jukes Stourbridge | M.A.Keady Brewood | |
2014-15 | R.Thompson Telford | K.Wise St George's | |
2015-16 | S.Parminder Wolverhampton | A.Cox Mercia | |
2016-17 | S.Parminder Wolverhampton | A.Pready Rushall | |
2017-18 | P.Woodward Warley Quinborne | S.Fishburne Halesowen | |
2018-19 | C.J.Bellin Walsall Kipping | D.Webb Mercia | |
2019-20 | D.M.Cooper Bushbury | C.J.Bellin Walsall Kipping | |
2020-21 | Competition | cancelled | |
2021-22 | C.J.Bellin Walsall Kipping | A.C.Southall Warley Quinborne | |
2022-23 | A.Mosley Warley Quinborne | A.Lake Oscott and L.Grinsell Bushbury | |
2023-24 | - | - |
Black pieces Champion
A minimum of 3 graded games with the Black pieces required and the player with the best percentage wins. In the case of players having the same difference the player who has played the more games wins. If this is the same then the lower graded player wins.
Year | Winner | Runner-up | Details |
---|---|---|---|
2011-12 | D.Etheridge Halesowen | B.Walker Wolverhampton | |
2012-13 | P.Maddocks St George's | M.Townsend Wolverhampton | |
2013-14 | L.Z.Tsoi Boldmere St Michaels | N.Arkell Stourbridge | |
2014-15 | P.Woodward Warley Quinborne | N.Paul Telford | |
2015-16 | R.Westwood Rushall | A.Green Lichfield | |
2016-17 | H.G.Scott Birmingham | L.Cooper IM Stafford | |
2017-18 | J.E.Fryer Lichfield | P.Wright Brewood | |
2018-19 | M.A.Keady Brewood | D.Middleham Birmingham | |
2019-20 | P.Turner Rushall | D.Patel Rushall | |
2020-21 | Competition | cancelled | |
2021-22 | S.Alcock Stourbridge | J.Crump West Bromwich and K.Thomas Oscott | |
2022-23 | P.Nefyodov Stafford | - | |
2023-24 | - | - |
Junior / Female Champion
A minimum of 3 graded games for a Junior or Female player is required and the player with the best percentage wins. In the case of players having the same difference the player who has played the more games wins. If this is the same then the lower graded player wins.
Year | Winner | Runner-up | Details |
---|---|---|---|
2011-12 | D.Anderton Walsall Kipping | C.Hiley Rugeley | |
2012-13 | J.Wilcox Rushall | J.P.Friar Kidderminster | |
2013-14 | L.Z.Tsoi Boldmere St Michaels | A.Kalyana Halesowen | |
2014-15 | P.Woodward Warley Quinborne | J.Evans Halesowen | |
2015-16 | D.Patel Rushall | J.Wilson Stourbridge | |
2016-17 | A.Javis Rushall | D.Patel Rushall | |
2017-18 | A.K.Johal Walsall Kipping | A.Jarvis Rushall | |
2018-19 | S.Bowcott-Terry Halesowen | M.Sandhu Halesowen | |
2019-20 | S.Bowcott-Terry Halesowen | J.Wilson Stourbridge | |
2020-21 | Competition | cancelled | |
2021-22 | P.Woodward Warley Quinborne | - | |
2022-23 | P.Woodward Warley Quinborne | - | |
2023-24 | - | - |