Harold Bidgood Trophy: Difference between revisions
Jump to navigation
Jump to search
Apmccumiskey (talk | contribs) No edit summary |
Apmccumiskey (talk | contribs) No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
|- | |- | ||
! 1962-63 | ! 1962-63 | ||
| [ | | [[P.Porter]] ([[Hobsons]]) || NA || - | ||
|- | |- | ||
! 1963-64 | ! 1963-64 | ||
| Line 21: | Line 21: | ||
|- | |- | ||
! 1965-66 | ! 1965-66 | ||
| [[B.Lote]] ([[Stewart & Lloyds]]) || [[J.Wyer]] ([[Wolverhampton]]) || [http://www.wdclchess.org.uk/ | | [[B.Lote]] ([[Stewart & Lloyds]]) || [[J.Wyer]] ([[Wolverhampton]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=1965_66_Bidgood_Final_1_1.pgn&season=1965/66 Game] | ||
|- | |- | ||
! 1966-67 | ! 1966-67 | ||
| Line 39: | Line 39: | ||
|- | |- | ||
! 1971-72 | ! 1971-72 | ||
| [[R.Colston]] ([[Dudley]]) || [ | | [[R.Colston]] ([[Dudley]]) || [[K.A.J.Francis]] ([[Mercia]]) || - | ||
|- | |- | ||
! 1972-73 | ! 1972-73 | ||
| [ | | [[K.A.J.Francis]] ([[Mercia]]) || [[P.G.Jackson]] ([[Stafford]]) || - | ||
|- | |- | ||
! 1973-74 | ! 1973-74 | ||
| Line 51: | Line 51: | ||
|- | |- | ||
! 1975-76 | ! 1975-76 | ||
| [[C.A.Jones]] || [ | | [[C.A.Jones]] || [[B.R.Smith]] ([[Mercia]]) || - | ||
|- | |- | ||
! 1976-77 | ! 1976-77 | ||
| Line 57: | Line 57: | ||
|- | |- | ||
! 1977-78 | ! 1977-78 | ||
| [ | | [[S.Jukes]] ([[Dudley]]) || [[F.Savage]] ([[John Thompson]]) || - | ||
|- | |- | ||
! 1978-79 | ! 1978-79 | ||
| Line 66: | Line 66: | ||
|- | |- | ||
! 1980-81 | ! 1980-81 | ||
| [ | | [[A.P.McCumiskey]] ([[Mercia]]) || [[M.Quinn]] ([[Union Locks]]) || - | ||
|- | |- | ||
! 1981-82 | ! 1981-82 | ||
| [ | | [[A.Schroeder]] ([[Goodyear]]) || [[Mrs.J.Briscoe]] ([[John Thompson]]) || - | ||
|- | |- | ||
! 1982-83 | ! 1982-83 | ||
| Line 81: | Line 81: | ||
|- | |- | ||
! 1985-86 | ! 1985-86 | ||
| [[G.Thurman]] ([[Wolverhampton]]) || [ | | [[G.Thurman]] ([[Wolverhampton]]) || [[M.Hoare]] ([[Lichfield]]) || - | ||
|- | |- | ||
! 1986-87 | ! 1986-87 | ||
| [ | | [[L.Grinsell]] ([[Bushbury]]) || [[P.Hadley]] ([[Bushbury]]) || - | ||
|- | |- | ||
! 1987-88 | ! 1987-88 | ||
| Line 96: | Line 96: | ||
|- | |- | ||
! 1990-91 | ! 1990-91 | ||
| [[L.G.Hesbrook]] ([[Wolverhampton]]) || [ | | [[L.G.Hesbrook]] ([[Wolverhampton]]) || [[D.Buckley]] ([[Bushbury]]) || - | ||
|- | |- | ||
! 1991-92 | ! 1991-92 | ||
| [[A.Turner]] (Penkridge) & [ | | [[A.Turner]] (Penkridge) & [[R.Grainger]] (Penkridge) || (Joint winners) || - | ||
|- | |- | ||
! 1992-93 | ! 1992-93 | ||
| [ | | [[D.Buckley]] ([[Bushbury]]) || [[W.Withnall]] ([[Walsall Kipping]]) || - | ||
|- | |- | ||
! 1993-94 | ! 1993-94 | ||
| [[R.Gogerty]] ([[Stafford]]) || [ | | [[R.Gogerty]] ([[Stafford]]) || [[A.Collabella]] ([[Goodyear]]) || - | ||
|- | |- | ||
! 1994-95 | ! 1994-95 | ||
| Line 114: | Line 114: | ||
|- | |- | ||
! 1996-97 | ! 1996-97 | ||
| [ | | [[J.Button]] ([[Newhampton]]) || NA || - | ||
|- | |- | ||
! 1997-98 | ! 1997-98 | ||
| [ | | [[J.Button]] ([[Connaught]]) ||NA || - | ||
|- | |- | ||
! 1998-99 | ! 1998-99 | ||
| [ | | [[B.Lewis]] ([[Wolverhampton]]) || [[P.J.Allan]] ([[Brewood]]) || - | ||
|- | |- | ||
! 1999-00 | ! 1999-00 | ||
| [ | | [[K.A.J.Francis]] ([[Mercia]]) || [[W.Hulley]] ([[Rugeley]]) || - | ||
|- | |- | ||
! 2000-01 | ! 2000-01 | ||
| Line 135: | Line 135: | ||
|- | |- | ||
! 2003-04 | ! 2003-04 | ||
| [[R.Lewis]] ([[Rushall]]) || [ | | [[R.Lewis]] ([[Rushall]]) || [[P.Nixon]] ([[Walsall Kipping]]) || - | ||
|- | |- | ||
! 2004-05 | ! 2004-05 | ||
| [ | | [[G.Rosser]] ([[Wolverhampton]]) || [[K.Jones]] ([[Wolverhampton]]) || - | ||
|- | |- | ||
! 2005-06 | ! 2005-06 | ||
| [ | | [[S.Heath]] ([[Rugeley]]) || [[R.Mitchell]] ([[Boldmere St Michaels]]) || - | ||
|- | |- | ||
! 2006-07 | ! 2006-07 | ||
| [ | | [[A.T.Leadbetter]] ([[Stafford]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | ||
|- | |- | ||
! 2007-08 | ! 2007-08 | ||
| [[S.Harris]] ([[Bushbury]]) || [ | | [[S.Harris]] ([[Bushbury]]) || [[M.J.Groombridge]] ([[Walsall Kipping]]) || - | ||
|- | |- | ||
! 2008-09 | ! 2008-09 | ||
| [[M.Carr]] ([[Rushall]]) || [ | | [[M.Carr]] ([[Rushall]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | ||
|- | |- | ||
! 2009-10 | ! 2009-10 | ||
| [[S.Harris]] ([[Bushbury]]) || [ | | [[S.Harris]] ([[Bushbury]]) || [[S.Jones]] ([[Bushbury]]) || - | ||
|- | |- | ||
! 2010-11 | ! 2010-11 | ||
| [ | | [[M.J.Groombridge]] ([[Walsall Kipping]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | ||
|- | |- | ||
! 2011-12 | ! 2011-12 | ||
| [ | | [[G.G.Sands]] ([[Wolverhampton]]) || [[J.D.Llewellyn]] ([[Halesowen]]) || - | ||
|- | |- | ||
! 2012-13 | ! 2012-13 | ||
| [ | | [[D.R.Wightman]] ([[Wolverhampton]]) || [[P.Nixon]] ([[Walsall Kipping]]) || - | ||
|- | |- | ||
! 2013-14 | ! 2013-14 | ||
| [ | | [[M.J.Phipps]] ([[Boldmere St Michaels]]) || [[P.Hubbard]] ([[Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2013_14_Bidgood_Final_1_1.pgn&season=2014/15 Game] | ||
|- | |- | ||
! 2014-15 | ! 2014-15 | ||
| [ | | [[M.J.Groombridge]] ([[Walsall Kipping]]) || [[L. Clarke]] ([[Wolverhampton]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2014_15_Bidgood_Final_1_1.pgn&season=2014/15 Game] | ||
|- | |- | ||
! 2015-16 | ! 2015-16 | ||
| [ | | [[M.Hoare]] ([[Lichfield]]) || [[S.Deeley]] ([[Mercia]]) || - | ||
|- | |- | ||
! 2016-17 | ! 2016-17 | ||
| [ | | [[G.G.Sands]] ([[Wolverhampton]]) || [[J.Pincher]] ([[West Bromwich]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2016_17_Bidgood_Final_1_1.pgn&season=2016/17 Game] | ||
|- | |- | ||
! 2017-18 | ! 2017-18 | ||
| [ | | [[V.Brown]] ([[Walsall Kipping]]) || [[G.Rosser]] ([[Wolverhampton]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2017_18_Bidgood_Final_1_1.pgn&season=2017/18 Game] | ||
|- | |- | ||
! 2018-19 | ! 2018-19 | ||
| [ | | [[V.Brown]] ([[Walsall Kipping]]) || [[M.J.Groombridge]] ([[Walsall Kipping]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2018_19_Bidgood_Final_1_1.pgn&season=2018/19 Game] | ||
|- | |- | ||
! 2019-22 | ! 2019-22 | ||
| Line 186: | Line 186: | ||
|- | |- | ||
! 2022-23 | ! 2022-23 | ||
| [ | | [[P.Maybury]] ([[Warley Quinborne]]) || [[C.Bateson]] ([[Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2022_23_BCF1_Final_1_1.pgn&season=2022/23 Game] | ||
|- | |- | ||
! | ! 2023-24 | ||
| - || | | [[P.Maybury]] ([[Warley Quinborne]]) || [[C.Bateson]] ([[Mercia]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2023_24_BCF1_Final_1_1.pgn&season=2023/24 Game] | ||
|- | |||
! 2024-25 | |||
| [[A. Sohi]] ([[Rushall]]) || [[P.J. Evans]] ([[Halesowen]]) || [http://www.wdclchess.org.uk/source/game.php?pgn=2024_25_BCF1_Final_1_1.pgn&season=2024/25 Game] | |||
|- | |- | ||
|} | |} | ||
[[Category: History]] | [[Category: History]] | ||
Latest revision as of 09:06, 14 October 2025
'Mr.B.R.Smith proposed that a secondary Cup should be played for to stimulate interest for competitors knocked out in the early rounds. '
[21st Aug 1962]
'Subsidiary Cup. It was decided to name the trophy the Harold Bidgood Trophy, '
[21st May 1963]
